Residential, professional, and land properties for sale across Greece
URL | CITY | YEAR | FLOOR | PRICE | ROOMS | TITLE | REGION | ADDRESS | BATHROOMS | HAS_STORE | TELEPHONE | HAS_PARKING | SQUARE_METER | USAGE_CATEGORY | NUMBER_OF_FLOORS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://**** | Thessaloniki | 2000 | 1 | 235000 | 2 | Monokatoikia 113 m2 | Kallithea | Kolokotroni Theodorou | 2 | +3069******* | 113 | residential | 3 | ||
https://**** | Thessaloniki | 1978 | 1 | 320000 | 3 | Diamerisma 165 m2 | Sykies | Paraskeva N., 16 | 1 | +3069******* | 165 | residential | 1 | ||
https://**** | Athens | 2000 | 1650000 | Mezoneta 165 m2 | Palaio Psychiko | Amaryllidos, 64 154 52 Psychiko | +3069******* | 165 | residential | 2 | |||||
https://**** | Athens | 1959 | 90000 | 2 | Diamerisma 43 m2 | Athina - Kentro | Ipeirou, 45 104 39 Athina | 1 | +3069******* | 43 | residential | 1 | |||
https://**** | Athens | 2001 | 290000 | Katastima 95 m2 | Acharnes | Latheas, 25 136 78 Acharnes | 1 | +3069******* | 95 | professional | 3 | ||||
https://**** | Athens | 1956 | 4 | 24000 | Grafeio 13 m2 | Athina - Kentro | Akadimias 106 78 Athina | +3069******* | 13 | professional | 1 | ||||
https://**** | Athens | 1979 | 41000 | Katastima 42 m2 | Agioi Anargyroi | Venizelou Sofokli 145, 135 62 Agioi Anargyroi Anakasa | +3069******* | 42 | professional | 1 |
We specialize in niche projects and unique data needs. Don’t hesitate to reach out — we’re eager to discuss how we can support your goals.
Contact us here to discuss your data requirements.