EU-wide public tenders dataset with contract and bidding details for analysis
TITLE | CURRENCY | DEADLINE | BUYER_CITY | BUYER_NAME | BUYER_EMAIL | TOTAL_VALUE | COUNTRY_CODE | SUBMISSION_URL | CONTRACT_NATURE | PUBLICATION_DATE | MAIN_CLASSIFICATION | BUYER_INTERNET_ADDRESS | ORGANIZATION_BUYER_NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyprus – Business and management consultancy services – Agora Ypiresion gia syntrexousa kai teliki aksiologisi tou Ergou «Systima Ypiresion Ypostirixis - SYY» | EUR | 2025-06-20T13:00:00+03:00 | Lefkosia | Ypourgeio Paideias, Athlitismou kai Neolaias | *** | 200000 | CYP | *** | services | 2025-05-15+02:00 | Business and management consultancy services | *** | Ypourgeio Paideias, Athlitismou kai Neolaias |
Malta – Medical equipments – CT2013/2025 - Tender for the Supply of Electronically Operated Patient Lifters for Wards | EUR | 2025-06-11T09:30:00+02:00 | Floriana | Department of Contracts | *** | 254237.29 | MLT | *** | supplies | 2025-05-15+02:00 | Medical equipments | *** | Department of Contracts |
Croatia – Sewage pumps – Nabava dodatne opreme za odrzavanje sustava odvodnje i vodoopskrbe po grupama-Poboljsanje vodno-komunalne infrastrukture aglomeracije Sinj - KK.06.4.2.35.0001 | EUR | 2025-06-17T10:00:00+02:00 | Sinj | VODOVOD I ODVODNJA CETINSKE KRAJINE, d.o.o. | *** | 84000 | HRV | *** | supplies | 2025-05-15+02:00 | Sewage pumps | *** | VODOVOD I ODVODNJA CETINSKE KRAJINE, d.o.o. |
Malta – Fuels – CT2122/2025 - Tender for the Supply of Fuel (EN590) for the Ministry for Health and Active Ageing | EUR | 2025-06-18T09:30:00+02:00 | Floriana | Department of Contracts | *** | 2161846 | MLT | *** | supplies | 2025-05-15+02:00 | Fuels | *** | Department of Contracts |
Croatia – Medical consumables – Potrosni materijali za transfuzijsku dijagnostiku | EUR | 2025-06-13T08:00:00+02:00 | Slavonski Brod | Opca bolnica Dr. Josip Bencevic Slavonski Brod | *** | 303242.02 | HRV | *** | supplies | 2025-05-15+02:00 | Medical consumables | *** | Opca bolnica Dr. Josip Bencevic Slavonski Brod |
Croatia – Computer equipment and supplies – RACUNALA I RACUNALNA OPREMA | EUR | 2025-06-13T09:30:00+02:00 | Grad Zagreb | Sredisnji drzavni ured za sredisnju javnu nabavu | *** | 17245000 | HRV | *** | supplies | 2025-05-15+02:00 | Computer equipment and supplies | *** | Sredisnji drzavni ured za sredisnju javnu nabavu |
Croatia – Wind jackets – Osobna zastitna oprema - zastitne vjetrovke | EUR | 2025-06-13T10:00:00+02:00 | Rijeka | JADROLINIJA | *** | 400000 | HRV | *** | supplies | 2025-05-15+02:00 | Wind jackets | *** | JADROLINIJA |
Croatia – Insurance services – Usluga osiguranja imovine i osoba za potrebe Zadarske zupanije i pojedinacnih korisnika | EUR | 2025-06-16T14:00:00+02:00 | Zadar | ZADARSKA ZUPANIJA | *** | 3120000 | HRV | *** | services | 2025-05-15+02:00 | Insurance services | *** | ZADARSKA ZUPANIJA |
We specialize in niche projects and unique data needs. Don’t hesitate to reach out — we’re eager to discuss how we can support your goals.
Contact us here to discuss your data requirements.