Explore a wide range of food ingredients, additives, flavors, and enhancers
NAME | ODOR | TASTE | FLAVOR | MARKETS | END_USES | FUNCTIONS | APPEARANCE | SOLUBILITY | INGREDIENTS | USAGE_LEVEL | USES_VALUES | APPLICATIONS | TECHNOLOGIES | FLAVOR_FAMILY | PHYSICAL_FORM | CERTIFICATIONS | FEATURES_VALUES | LABELING_CLAIMS | RELATED_EXPERTS | PRODUCT_FAMILIES | INGREDIENT_ORIGIN | COUNTRY_AVAILABILITY | REGIONAL_AVAILABILITY | FOOD_INGREDIENTS_FEATURES | FOOD_INGREDIENTS_FUNCTIONS | PACKAGING_INFORMATION_VALUES | CERTIFICATIONS_AND_COMPLIANCE | FOOD_AND_NUTRITION_APPLICATIONS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A&B Ingredients Mediterranean UMAMI BOLD | Vegetable odor characteristic | Salty savory taste slightly sweet with umami essence | Umami | Food & Nutrition | Savory Products | Flavor Enhancer | Amber to slightly radish color slightly viscous liquid | Water Soluble | WaterSea SaltMushroom ExtractNatural FlavorSeaweed ExtractTomato Concentrate | Depends on original salt level of the food formulation. Generally: 0.4-3% | Use in savory food applications to enhance flavors and salty tasteHelp to reduce salt content in foods by up to 45% | Food & Nutrition β FoodSavory & Culinary | Food Ingredients | Taste Technology | Liquid | <p style="text-align: justify;">Kosher, ISO 9001, FSSC</p> | Non GMONo radiationNo allergensPesticides meet the article of botanical origin <561> in USP regarding PesticidesAll naturalVegan | Allergen-freeKosherNaturalNaturally DerivedNon-GMOPlant-BasedVegan | Food Ingredients β Taste & FlavorFlavor Enhancers | Natural OriginPlant Origin | CanadaMexicoUSA | CanadaMexicoUSA | Non-IrradiatedSuitable for Vegans | Flavor Enhancer | Food Grade HDPE containers | FSSC 22000ISO 9001Kosher | Savory Products | |
A&B Ingredients Mediterranean Umami | Umami | Food & Nutrition | Canned Seafood ProductsConfectionery ProductsConvenience FoodsDressingsFilling ApplicationsKetchupMayonnaiseSavory ProductsSnacks | Flavor Enhancer | Sea SaltMushroomMushroom ExtractSeaweed ExtractTomatoesTomato Extract | Food & Nutrition β BeverageOther Non-Alcoholic BeveragesFood & Nutrition β FoodCereals & SnacksConfectioneryConvenience FoodsMeat, Poultry & SeafoodSavory & CulinaryFood & Nutrition β Processing & PackagingFood & Beverage Manufacturing | Food Ingredients | Taste Technology | Allergen-freeClean LabelNaturalNaturally DerivedNon-GMOPlant-Based | Food Ingredients β Taste & FlavorFlavor Enhancers | Natural OriginPlant Origin | CanadaMexicoUSA | CanadaMexicoUSA | Sugar Reduction | Flavor Enhancer | Canned Seafood ProductsConfectionery ProductsConvenience FoodsDressingsFilling ApplicationsKetchupMayonnaiseSavory ProductsSnacks | ||||||||||||
ALPHA GROUP OF COMPANIES - HOLLAND Edible Lactose | Food & Nutrition | BakeryPastryChocolateConfectioneryInfant foodInstant soupsSaucesSeasoningMeat productsDiet foodMilk powder standardizationBeverages | Flavor EnhancerThickenerViscosity Modifier | Lactose | Food & Nutrition β BeverageOther Non-Alcoholic BeveragesFood & Nutrition β FoodBakeryConfectionerySavory & Culinary | Food Ingredients | Lactose (milk sugar) is a carbohydrate derived from milk. It is being manufactured from sweet whey, by ultra-filtration, evaporation, crystallization and milling. It is applied as thickener, flavor and texture additive. Lactose is less sweet than regular sugar and has a flavor enhancing effect.Different grain sizes may be obtained through an adapted crushing. Grain sizes are classified by mesh.The most common mesh sizes are:200 mesh (fine grain size)100 mesh (coarse grain size) | Food Ingredients β Taste & FlavorFlavor EnhancersFood Ingredients β Texture & ConsistencyStarches & ThickenersFood Ingredients β Whole Foods, Extracts & PremixesDairy Products | Dairy Origin | Enhanced Shelf Life | Flavor EnhancerThickenerViscosity Modifier | ChocolatesFood SeasoningsPastriesSaucesSoups | ||||||||||||||||
Apotec Bay Celery Extract | Food & Nutrition | Flavor Enhancer | Celery Extract | Food & Nutrition β FoodBakeryConvenience FoodsDairyMeat, Poultry & SeafoodSavory & CulinaryFood & Nutrition β Nutrition & Well BeingNutraceuticals & Supplements | Food Ingredients | Organic, Free-From, GMO-Free, Health & Safety (GMP, HAACP and equivalents), Natural, Quality assurance, Sustainable, Traceable | GMO-freeNaturalNaturally DerivedOrganicPlant-BasedSustainable | Food Ingredients β Taste & FlavorFlavor EnhancersFood Ingredients β Whole Foods, Extracts & PremixesVegetable Products & Extracts | Natural OriginPlant OriginVegetable Origin | AustraliaUSA | AfricaAsiaAustraliaEuropeMiddle EastNorth AmericaUSA | Antioxidant PropertiesRich in Minerals | Flavor Enhancer | GMPHazard Analysis Critical Control Point (HACCP)Organic Certified | Dietary SupplementsFood SeasoningsNutraceuticalsReady MealsSauces | |||||||||||||
Beck Gewurze & Additive Softfix Beer Marinade "Alois" Top 2010 OG | Beer & Wine | Food & Nutrition | Flavor EnhancerMarinade | HerbsSpices | Food & Nutrition β FoodMeat, Poultry & Seafood | Food Ingredients | Beverage Inspired Flavors | Enhanced FlavourHigh QualityImparts Flavor | Organic | Food Ingredients β Taste & FlavorFlavor EnhancersSpices, Herbs & Seasonings | Enhanced FlavourHigh QualityImparts Flavor | Flavor EnhancerMarinade | BRC CertifiedECOCERTIFS CertifiedOrganic Certified | Processed Meat Products |
We specialize in niche projects and unique data needs. Donβt hesitate to reach out β weβre eager to discuss how we can support your goals.
Contact us here to discuss your data requirements.