Walmart product, pricing, and sales data for retail and market analysis
URL | PRICE | RATING | CATEGORY | CURRENCY | PRODUCTID | PRODUCTNAME | REVIEWCOUNT | DISCOUNTPRICE | STORELOCATION |
---|---|---|---|---|---|---|---|---|---|
https://walmart.com/product/*** | 3.99 | 4.5 | Fruits | USD | WMT12345 | Organic Fuji Apples | 134 | 3.49 | New York, NY |
https://walmart.com/product/*** | 4.49 | 4.7 | Bakery | USD | WMT67890 | Gluten-Free Bread | 87 | Los Angeles, CA | |
https://walmart.com/product/*** | 2.99 | 4.3 | Dairy Alternatives | USD | WMT24680 | Almond Milk Unsweetened | 102 | 2.79 | Chicago, IL |
https://walmart.com/product/*** | 2.49 | 4.6 | Vegetables | USD | WMT11223 | Organic Baby Spinach | 58 | Houston, TX | |
https://walmart.com/product/*** | 3.29 | 4.4 | Bakery | USD | WMT33445 | Whole Wheat Bread | 90 | 2.99 | Miami, FL |
We specialize in niche projects and unique data needs. Don’t hesitate to reach out — we’re eager to discuss how we can support your goals.
Contact us here to discuss your data requirements.